Strong and Weak Cation-Exchange Columns
for High-Resolution Separation of Proteins and MAbs
New! The Thermo Scientific ProPac? SCX column line has expanded to include the next generation ProPac SCX-20 column. This column provides unequalled high resolution of protein variants.
Please also see the Thermo Scientific MAbPac? SCX-10 column, a strong cation-exchange column designed specifically for high-resolution, high-efficiency analysis of monoclonal antibodies (MAbs) and associated variants. This column is complimentary to the industry-leading ProPac WCX-10 column for monoclonal antibody variant analysis. The MAbPac SCX-10 offers an alternative selectivity and provides higher resolution and efficiency for variant analysis of most monoclonal antibody samples than the ProPac WCX-10 column.
ProPac SCX-10 and WCX-10 strong and weak cation-exchange columns are based on a nonporous core particle that results in high-efficiency peaks and high-resolution separations of protein variants. A hydrophilic layer prevents unwanted secondary interactions. A grafted cation-exchange surface provides pH-based selectivity control and fast mass transfer for high-efficiency separation and moderate capacity.
- Characterization and quality control assessment of monoclonal antibodies and other proteins
- Unequalled resolution
- High-resolution separations with excellent sample recovery
- Unmatched column-to-column and lot-to-lot reproducibility
- Useful for characterization of related protein variants (e.g., deamidation and MAb lysine truncation variants)
- Highly-efficient peaks with excellent sample recovery
- Available in different dimensions and formats for flexibility in method development
The ProPac SCX-10 is a strong cation-exchange column with sulfonate functional groups, and the ProPac WCX-10 column has a carboxylate functional group. Both are based on 10 ?m nonporous, polymeric beads and coated with a proprietary hydrophilic layer.
All ProPac columns are manufactured and tested under the strictest specifications, resulting in unmatched column-to-column and lot-to-lot reproducibility. These columns are available as lot-select packages containing three columns from a single lot or three columns from three different lots, to assist quality control scientists in method validation.
ProPac SCX-10 Strong Cation-Exchange Column for the High-Resolution Separation of Protein Isoforms Specifications |
---|
Maximum operating pressure | 3000 psi (21 MPa) |
Maximum operating temperature | 60 °C Recommended operating temperature: <40 °C |
Typical operating conditions | UV detection at 1 mL/min Recommended flow rate: 1 mL/min |
phase compatibility | pH 2–12; 80% compatible with acetonitrile, acetone, methanol. Compatible with nonionic and zwitterionic detergents. Incompatible with cationic detergents. |
Resin composition | 10-?m-diameter core bead (55% cross-linked) grafted with a pellicular layer to which are attached the sulfonate functional groups. |
Anion-exchange capacity | < 100 ?g protein on-column, depending upon the protein (4 × 250 mm analytical column) |
Column construction | PEEK with 10-32 threaded ferrule-style end fittings. All components are nonmetallic. |
ProPac WCX-10 Weak Cation-Exchange Column for the High-Resolution Separation of Protein Isoforms Specifications |
---|
Resin composition | 10-?m-diameter core bead (55% cross-linked) grafted with a pellicular layer to which are attached the carboxylate functional groups. |
Anion-exchange capacity | < 100 ?g protein on-column, depending upon the protein (4 × 250 mm analytical column) |
Column construction | PEEK with 10-32 threaded ferrule-style end fittings. All components are nonmetallic. |
Maximum operating pressure | 3000 psi (21 MPa) |
Maximum operating temperature | 60 °C Recommended operating temperature: <40 °C |
Typical operating conditions | UV detection at 1 mL/min Recommended flow rate: 1 mL/min |
phase compatibility | pH 2–12; 80% compatible with acetonitrile and acetone. Compatible with nonionic and zwitterionic detergents. Incompatible with cationic detergents. |
SCX Analytical Columns |
---|
ProPac SCX-20 Analytical Column (4 x 250 mm) | 074628 |
ProPac SCX-10 Analytical Column (4 x 250 mm) | 054995 |
ProPac SCX-10 Analytical Column (2 x 250 mm) | 063456 |
ProPac SCX-10 Semi-Preparative Column (9 x 250 mm) | 063700 |
ProPac SCX-10 Semi-Preparative Column (22 x 250 mm) | SP5522 |
ProPac SCX-10 Lot Select Column Set (4 x 250 mm) (1 Lot of Resin) | SP5727 |
ProPac SCX-10 Lot Select Column Set (4 x 250 mm) (3 Lots of Resin) | SP5728 |
SCX Guard Columns |
---|
ProPac SCX-20 Guard Column (4 x 50mm) | 074643 |
ProPac SCX-10G Guard Column (4 x 50 mm) | 079930 |
ProPac SCX-10G Guard Column (2 x 50 mm) | 063462 |
WCX Analytical Columns |
---|
ProPac WCX-10HT Analytical Column (4x 50mm) | 074600 |
ProPac WCX-10 Analytical Column (4 x 100 mm) | SP5829 |
ProPac WCX-10 Analytical Column (4 x 150 mm) | SP6703 |
ProPac WCX-10 Analytical Column (4 x 250 mm) | 054993 |
ProPac WCX-10 Lot Select 3 Column Set (4 x 250 mm) (1 Lot of Resin) | SP5512 |
ProPac WCX-10 Lot Select 3 Column Set (4 x 250 mm) (3 Lots of Resin) | SP5513 |
ProPac WCX-10 Analytical Column (2 x 250 mm) | 063472 |
ProPac WCX-10 Semi-Preparative Column (9 x 250 mm) | 063474 |
ProPac WCX-10 Semi-Preparative Column (22 x 250 mm) | SP5482 |
WCX Guard Columns |
---|
ProPac WCX-10G Guard Column (2 x 50 mm) | 063480 |
ProPac WCX-10G Guard Column (4 x 50 mm) | 054994 |